Oil -immersed S13 Series Power Transformer

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Henan
Validity to: Long-term effective
Last update: 2024-02-21 05:32
Browse the number: 212
inquiry
Company Profile
 
 
Product details

Product overview

S13 type is the company based on the original S11 distribution transformer, through the research and application of new materials, new processes and independent innovation and technology introduction, through the optimization and innovative design of the core and coil structure, to achieve the purpose of reducing no-load loss and noise. Self-developed products.

The noise level and the current national standard JB / T10088-2016 have decreased by 20% on average, and the product performance level has reached the domestic advanced level

 

Product Parameter
Type Rated Capacity Connect Symbol Voltage Combination No-loading DY Loading Lossess(w) YY loading Lossess(w) No-loading Current(%) Short Circuit Impedence
HV Range Tapping LV Lossess(w)
S13-M-30 30 YynO or Dynll 10 6.3 6 ±5% or±2*2.5% 0.4 80 630 600 1.5 4
S13-M-50 50 100 910 870 1.3
S13-M-63 63 110 1090 1040 1.2
S13-M-80 80 130 1310 1250 1.2
S13-M-100 100 150 1580 1500 1.1
S13-M-125 125 170 1890 1800 1.1
S13-M-160 160 200 2310 2200 1
S13-M-200 200 240 2730 2600 1
S13-M-250 250 290 3200 3050 0.9
S13-M-315 315 340 3830 3650 0.9
S13-M-400 400 410 4520 4300 0.8
S13-M-500 500 480 5410 5150 0.8
S13-M-630 630 570 6200 0.6 4.5
S13-M-800 800 700 7500 0.6
S13-M-1000 1000 830 10300 0.6
S13-M-1250 1250 970 12000 0.5
S13-M-1600 1600 1170 14500 0.5
S13-M-2000 2000 1550 18300 0.4 5
S13-M-2500 2500 1830 21200 0.4

 

http://www.supertransformers.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]